COPA DEL MUNDO MTB 09 HOUFFALIZE (BEL) 3º
VICTORIA DE MARGA FULLANA
1 2 FULLANA RIERA Margarita ESP19720409 MAS 1:25:01
2 20 PENDREL Catharine CAN19800930 LUN +00:14
3 5 REN Chengyuan CHN19860920 --- +00:46
4 11 LECHNER Eva ITA19850701 COL +01:58
5 1 OSL Elisabeth AUT19851121 CGT +02:17
6 34 PREMONT Marie-Helene CAN19771024 TMR +03:00
7 7 SPITZ Sabine GER19711227 CGT +03:26
8 13 WLOSZCZOWSKA Maja POL19831109 CCC +03:39
9 3 KALENTIEVA Irina RUS19771110 TER +03:54
10 33 SZAFRANIEC Anna POL19810216 JBG +03:57
1 1 ABSALON Julien FRA19800816 ORB 1:51:34
2 2 KURSCHAT Wolfram GER19750517 TER +00:15
3 15 NAEF Ralph SUI19800510 MMB +00:52
4 3 STANDER Burry * RSA19870916 SFR +01:15
5 4 PERAUD Jean-Christophe FRA19770522 MAS +01:26
6 5 HERMIDA RAMOS José Antonio ESP19780824 MMB +01:31
7 38 MANTECON GUTIERREZ Sergio ESP19840925 CTL +01:54
8 26 FONTANA Marco Aurelio ITA19841012 CFR +02:16
9 24 MILATZ Moritz GER19820624 MMB +02:22
10 8 PAULISSEN Roel BEL19760427 CFR +02:45
24 23 LEJARRETA ERRASTI Inaki ESP19830901 ORB +05:54
28 31 ALVAREZ GUTIERREZ Ivan ESP19811218 GIT +07:00
30 20 RUZAFA CUETO Ruben ESP19840909 ORB +07:17
1 2 FULLANA RIERA Margarita ESP19720409 MAS 1:25:01
2 20 PENDREL Catharine CAN19800930 LUN +00:14
3 5 REN Chengyuan CHN19860920 --- +00:46
4 11 LECHNER Eva ITA19850701 COL +01:58
5 1 OSL Elisabeth AUT19851121 CGT +02:17
6 34 PREMONT Marie-Helene CAN19771024 TMR +03:00
7 7 SPITZ Sabine GER19711227 CGT +03:26
8 13 WLOSZCZOWSKA Maja POL19831109 CCC +03:39
9 3 KALENTIEVA Irina RUS19771110 TER +03:54
10 33 SZAFRANIEC Anna POL19810216 JBG +03:57
1 1 ABSALON Julien FRA19800816 ORB 1:51:34
2 2 KURSCHAT Wolfram GER19750517 TER +00:15
3 15 NAEF Ralph SUI19800510 MMB +00:52
4 3 STANDER Burry * RSA19870916 SFR +01:15
5 4 PERAUD Jean-Christophe FRA19770522 MAS +01:26
6 5 HERMIDA RAMOS José Antonio ESP19780824 MMB +01:31
7 38 MANTECON GUTIERREZ Sergio ESP19840925 CTL +01:54
8 26 FONTANA Marco Aurelio ITA19841012 CFR +02:16
9 24 MILATZ Moritz GER19820624 MMB +02:22
10 8 PAULISSEN Roel BEL19760427 CFR +02:45
24 23 LEJARRETA ERRASTI Inaki ESP19830901 ORB +05:54
28 31 ALVAREZ GUTIERREZ Ivan ESP19811218 GIT +07:00
30 20 RUZAFA CUETO Ruben ESP19840909 ORB +07:17
No hay comentarios:
Publicar un comentario