COPA DEL MUNDO MTB CANADA MOUNT SAINT ANNE Y BROMONT







26 - 27.7 Mont-Saint-Anne - CAN

1 ABSALON Julien FRA19800816 ORB 2:07:44
2 KABUSH Geoff CAN19770414 TMX +0:02:33
3 STANDER Burry * RSA19870916 GTM +0:04:53
4 CRAIG Adam USA19810815 GMT +0:05:17
5 FLÜCKIGER Lukas SUI19840131 ATH +0:05:37
6 KULHAVY Jaroslav CZE19850108 --- +0:06:20
7 GUJAN Martin SUI19820416 ATH +0:07:03
8 MCGRATH Seamus CAN19760503 --- +0:07:34
9 KILLEEN Liam GBR19820412 SFR +0:08:30
10 HORGAN-KOBELSKI Jeremy USA19780811 SGF +0:09:32
11 HERMIDA RAMOS José Antonio ESP19780824 MMB +0:09:39


1 PREMONT Marie-Helene CAN19771024 RMB 2:06:30
2 PENDREL Catherine CAN19800930 LUN +0:02:54
3 BYBERG Lene NOR19821125 SFR +0:04:29
4 GOULD Georgia USA19800105 LUN +0:05:07
5 DAHLE FLESJAA Gunn-Rita NOR19730210 MMB +0:05:24
6 MC CONNELOUG Mary USA19710624 --- +0:06:28
7 NASH Katerina CZE19771209 LUN +0:07:33
8 OSL Elisabeth AUT19851121 GHO +0:08:42
9 ENAUX Sabrina FRA19780401 LPI +0:11:33
10 SIN Amanda CAN19770203 --- +0:12:15

2 - 3.8 Bromont - CAN

1 ABSALON Julien FRA19800816 ORB 2:16:24
2 FLÜCKIGER Lukas SUI19840131 ATH +0:02:14
3 CRAIG Adam USA19810815 GMT +0:03:46
4 KABUSH Geoff CAN19770414 TMX +0:05:07
5 HERMIDA RAMOS José Antonio ESP19780824 MMB +0:06:07
6 GUJAN Martin SUI19820416 ATH +0:07:17
7 FRIEDL Jiri CZE19851220 MBT +0:07:23
8 KULHAVY Jaroslav CZE19850108 --- +0:07:56
9 KILLEEN Liam GBR19820412 SFR +0:08:01
10 WELLS Todd USA19751225 GTM +0:08:39


1 PENDREL Catherine CAN19800930 LUN 1:37:43
2 PREMONT Marie-Helene CAN19771024 RMB +0:01:53
3 NASH Katerina CZE19771209 LUN +0:02:39
4 BYBERG Lene NOR19821125 SFR +0:03:56
5 GOULD Georgia USA19800105 LUN +0:07:06
6 KOERBER Willow USA19771212 SGF +0:08:47
7 HURIKOVA Tereza * CZE19870211 CES +0:09:49
8 LEUMANN Katrin SUI19820208 --- +0:09:53
9 RODE RAVANEL Cécile FRA19810106 LPI +0:10:31
10 DAVISON Lea USA19830519 TVW +0:10:36


No hay comentarios: