COPA DEL MUNDO DE MTB 7º USA ANGEL FIRE RESORT
CLASIFICACION MASCULINA
1 1 SUI19760413 SAUSER Christoph SIEMENS CANNONDALE 2:07:48
2 43 CAN19770414 KABUSH Geoff 2:08:06
3 15 NED19791010 BAKKER Erwin HEIJDENS-TEN TUSSCHER 2:08:58
4 32 NZL19780630 LEUCHS Kashi BIANCHI AGOS 2:11:34
5 13 USA19780811 HORGAN-KOBELSKI Jeremy SUBARU-GARY FISHER 2:11:46
6 12 SWE19800517 KESSIAKOFF Fredrik SIEMENS CANNONDALE 2:13:02
7 17 AUT19810117 WEISS Michael 2:15:04
8 20 CAN19760503 MCGRATH Seamus 2:16:13
9 51 ESP19781023 GISPERT LABARTA Marti MAXXIS-MSC 2:16:54
10 52 CZE19770322 SPESNY Milan 2:18:09
CLASIFICACION FEMENINA
1 1 NOR19730210 DAHLE Gunn-Rita MULTIVAN MERIDA 1:54:13
2 2 CAN19771024 PREMONT Marie-Helene 1:55:30
3 26 GER19711227 SPITZ Sabine SPECIALIZED RACING 1:58:45
4 24 USA19690529 VANLANDINGHAM Shonny 1:59:06
5 8 USA19690727 DUNLAP Alison 2:00:04
6 6 USA19710624 MCCONNELOUG Mary 2:00:08
7 17 USA19771212 KOERBER Willow SUBARU-GARY 2:00:10
8 10 GER19700708 KRAFT Ivonne 2:02:40
9 9 CAN19751112 BISARO Kiara 2:02:51
10 39 USA19750618 MARKS Dara 2:03:30
© Copyright 2004-2005 www.mountainbikeymas.com